 |
Type | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2 | | 2 | |  |
Doors | 2 | | 2 | |
 |
Top Speed | 168 mph | 112 mph | 155 mph | |  |
Acceleration (0-100 km/h) | 6.50s | | 6.3s | |  |
Standing 1/4 mile | 14.60s | | | |  |
Standing km | 26.20s | | | |  |
Power-to-weight | 202.58 hp/ton | 111.58 hp/ton | 233.74 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 8.22 US MPG (combined) | | | |
 |
Engine | V 8 ( 90.0º vee) | | V 8 | |  |
Valve train | Double overhead camshaft (per bank) | | Overhead valves | |  |
Valves | 2 valves per cylinder
16 total valves | | 2 valves per cylinder
16 total valves | |  |
Displacement | 288 cu in | 96 cu in | 288 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.11 ratio | 3 in x 3 in
0.95 ratio | 4 in x 3 in
1.39 ratio | |  |
Compression ratio | 8.50:1 | | 9.80:1 | |  |
Maximum power | 314 hp @ 6000 rpm | 106 hp @ 6000 rpm | 309 hp @ 6200 rpm | |  |
Maximum torque | 339 ft.lb @ 4200 rpm | | 392 ft.lb @ 3500 rpm | |  |
Fuel | Petrol | | Petrol | |  |
Main bearings | 5 | | 5 | |  |
Coolant | Water | | Water | |
 |
Wheelbase | 103 in | | 98 in | |  |
Length | 171 in | | 168 in | |  |
Width | 70 in | | 72 in | |  |
Height | 45 in | | 43 in | |  |
Track | front: 58 in
rear: 57 in | | front: 55 in
rear: 57 in | |  |
Ground clearance | 5 in | | 5 in | |  |
Kerb weight | 3417 lb | 2094 lb | 2915 lb | |  |
Weight distribution | 42.50 | | 32.00 | |  |
Fuel capacity | 26 US Gal | | 24 US Gal | |
 |
Engine location | Middle | | Middle | |  |
Engine Alignment | Longitudinal | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| |  |
Top gear ratio | 0.74 | | 0.85 | |  |
Steering | Rack & Pinion | | Rack & Pinion | |  |
Turns lock-to-lock | 3 | | 3.5 | |  |
Turning circle | 36 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated servo assisted
| | front: Disc rear: Disc servo assisted
| |  |
Brake diameter | front: 11 in
rear: 11 in
| | | |  |
Tyres | front: 215/70 R15 rear: 215/70 R15
| | | |
 |
Designer | Giorgetto Giugiaro | | Giorgetto Giugiaro | |  |
Number made | 289 | | 401 | |
|