 |
Type | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 3 | 3 | 2 | |  |
Doors | 2 | 2 | 2 | |
 |
Top Speed | 113 mph | 130 mph | | |  |
Acceleration (0-100 km/h) | 11.80s | 8.40s | | |  |
Standing 1/4 mile | 17.70s | 15.60s | | |  |
Standing km | 33.30s | 29.10s | | |  |
Power-to-weight | 93 hp/ton | 137.14 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
 |
Engine | Straight 4 | Straight 4 | V 12 | |  |
Valve train | Overhead valves | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
48 total valves | |  |
Displacement | 97 cu in | 132 cu in | 315 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.03 ratio | 4 in x 3 in
1.12 ratio | 3 in x 3 in
1.14 ratio | |  |
Compression ratio | 9.35:1 | 9.40:1 | | |  |
Maximum power | 93 hp @ 5600 rpm | 144 hp @ 6000 rpm | 455 hp | |  |
Maximum torque | 97 ft.lb @ 3400 rpm | 138 ft.lb @ 3800 rpm | | |  |
Maximum RPM | 6300 | | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Main bearings | 5 | | | |  |
Construction | Cast iron block &
Light alloy head | | | |  |
Coolant | Water | Water | Water | |
 |
Wheelbase | 96 in | 96 in | 99 in | |  |
Length | 160 in | 160 in | 158 in | |  |
Width | 69 in | 69 in | 80 in | |  |
Height | 48 in | 48 in | 44 in | |  |
Track | front: 56 in
rear: 59 in | front: 56 in
rear: 60 in | | |  |
Ground clearance | 6 in | | | |  |
Kerb weight | 2205 lb | 2315 lb | | |  |
Weight distribution | 41.00 | 41.00 | | |  |
Drag coefficient | 0.320 | 0.320 | | |  |
Fuel capacity | 15 US Gal | | | |
 |
Engine location | Middle | Middle | Middle | |  |
Engine Alignment | Transverse | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| |  |
Top gear ratio | 0.73 | 0.73 | | |  |
Steering | Rack & Pinion | | | |  |
Turns lock-to-lock | 3.18 | | | |  |
Turning circle | 37 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc rear: Disc servo assisted
| | front: Disc Ventilated rear: Disc Ventilated servo assisted
| |  |
Brake diameter | front: 9 in
rear: 9 in
| | | |  |
Tyres | front: 175/70 R13 rear: 195/70 R13
| | front: 245/45 R17 rear: 335/35 R17
| |
 |
Number made | 5640 | 480 | | |
|