|
|  | Shelby SuperCars Tuatara 2011 | 2 | 2 | Petrol | -- | $ 1.300.000 |
|  | Koenigsegg Agera R 2011 | 2 | 2 | Ethanol | 16 US MPG | $ 1.518.482 |
|  | Hennessey Venom GT 2011 | 2 | 2 | Petrol | -- | $ 1.000.000 |
|  | Bugatti Veyron 16.4 Grand Sport Vitesse WRC 2013 | 2 | 2 | Petrol | 10.18 US MPG | $ 3.052.302 |
|  | Bugatti Veyron Grand Sport Vitesse Legend Jean Bugatti 2013 | 2 | 2 | Petrol | 10.18 US MPG | $ 3.497.110 |
|  | Bugatti Veyron Grand Sport Vitesse Legend Meo Costantini 2013 | 2 | 2 | Petrol | 10.18 US MPG | $ 3.205.684 |
|  | Bugatti Veyron 16.4 Grand Sport 2008 | 2 | 2 | Petrol | 9.45 US MPG | $ 2.147.348 |
|  | Koenigsegg Agera 2010 | 2 | 2 | Petrol | 14.7 US MPG | $ 1.484.996 |
|  | Bristol Fighter S 2004 | 2 | 2 | Petrol | 16.8 US MPG | $ 424.778 |
|  | Zenvo ST1 2009 | 2 | 2 | Petrol | -- | $ 1.225.000 |
|  | Bristol Fighter T 2006 | 2 | 2 | Petrol | 15.68 US MPG | $ 527.519 |
|  | Lamborghini Veneno Roadster 2013 | -- | 2 | Petrol | -- | $ 5.062.066 |
|  | Ferrari LaFerrari 2013 | 2 | 2 | Petrol | -- | $ 1.277.300 |
|  | Pagani Zonda Revolucion 2013 | 2 | 2 | Petrol | -- | $ 3.374.404 |
|  | Bristol Fighter 2003 | 2 | 2 | Petrol | 9.41 US MPG | $ 345.322 |
|  | Ferrari 599 GTB Fiorano 2006 | 2 | 2 | Petrol | 11.04 US MPG | $ 326.730 |
|  | Chevrolet Corvette ZR1 ZR-1 2009 | 2 | 2 | Petrol | 16 US MPG | $ 106.880 |
|  | Lamborghini Gallardo LP560-4 2008 | 2 | 2 | Petrol | 16 US MPG | $ 212.000 |
|  | Bentley Continental GT Speed 2007 | 4 | 2 | Petrol | 14.17 US MPG | $ 231.400 |
|  | Lamborghini Gallardo LP 570-4 Superleggera 2010 | 2 | 2 | Petrol | 16.33 US MPG | $ 237.600 |
| compare selected |