5 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Bentley Continental Flying Spur 2008 | 5 | 4 | Petrol | 14.17 US MPG | $ 177.600 | |
![]() | Bentley Continental GTC 2009 | 4 | 2 | Petrol | 14.17 US MPG | $ 201.500 | |
![]() | Bentley Continental Flying Spur Speed 2009 | 5 | 4 | Petrol | 14.17 US MPG | $ 202.500 | |
![]() | Bentley Continental GT Speed 2007 | 4 | 2 | Petrol | 14.17 US MPG | $ 231.400 | |
![]() | Bentley Continental GT (modern) Coupé 2010 | -- | 2 | Hybrid | 14 US MPG | $ 267.000 | |
compare selected |
