68 versions | Seats | doors | Fuel | consumption | price | ||
![]() | BMW 528i 2010 | 5 | 4 | Petrol | 30.15 US MPG | $ 45.050 | |
![]() | BMW 528i 2007 | 5 | 4 | Petrol | 21 US MPG | $ 45.950 | |
![]() | BMW Z4 sDrive30i 2008 | 2 | 2 | Petrol | 27.67 US MPG | $ 46.000 | |
![]() | BMW X5 xDrive35i 2010 | 5 | 5 | Petrol | 23.29 US MPG | $ 46.300 | |
![]() | BMW 328i Convertible 2011 | -- | 2 | Petrol | 20 US MPG | $ 46.450 | |
![]() | BMW X5 xDrive30i 2008 | 5 | 5 | Petrol | 22.83 US MPG | $ 47.600 | |
![]() | BMW 528i xDrive 2010 | -- | 4 | Petrol | 21 US MPG | $ 48.250 | |
![]() | BMW 535i 2010 | -- | -- | Petrol | -- | $ 50.100 | |
![]() | BMW 335is Coupé 2011 | -- | 2 | Petrol | 21 US MPG | $ 51.100 | |
![]() | BMW 335i Coupé LCI 2010 | 4 | 2 | Petrol | 25.85 US MPG | $ 51.200 | |
![]() | BMW 535i 2007 | 5 | 4 | Petrol | 19 US MPG | $ 51.250 | |
![]() | BMW X5 xDrive35d 2009 | -- | 4 | Diesel | -- | $ 51.300 | |
![]() | BMW X5 3.5d 2008 | 7 | 5 | Diesel | 28.68 US MPG | $ 51.800 | |
![]() | BMW Z4 sDrive35i 2008 | 2 | 2 | Petrol | 25.02 US MPG | $ 51.900 | |
![]() | BMW X5 xDrive35i Premium 2011 | -- | 4 | Petrol | 19 US MPG | $ 52.100 | |
![]() | BMW 335i Cabrio LCI 2010 | 4 | 2 | Petrol | 24.76 US MPG | $ 52.650 | |
![]() | BMW 535i xDrive 2011 | -- | 4 | Petrol | 22.99 US MPG | $ 53.550 | |
![]() | BMW X5 xDrive35i Sport Activity 2011 | -- | 4 | Petrol | 19 US MPG | $ 54.600 | |
![]() | BMW 535i xDrive Touring 2010 | -- | 4 | Petrol | 18 US MPG | $ 55.950 | |
![]() | BMW 535i Gran Turismo 2009 | 5 | 4 | Petrol | 26.43 US MPG | $ 56.000 | |
compare selected |
