|
|  | Chevrolet Silverado 3500HD Regular Cab 4WD LT1 Long Box SRW 2009 | 3 | 2 | Petrol | -- | $ 34.025 |
|  | Chevrolet Silverado 3500HD Crew Cab 2WD Work Truck Long Box SRW 2009 | 6 | 4 | Petrol | -- | $ 34.160 |
|  | Chevrolet Silverado 3500HD Extended Cab 2WD LT1 Long Box DRW 2009 | 5 | 4 | Petrol | -- | $ 34.270 |
|  | Chevrolet Silverado 3500HD Crew Cab 2WD Work Truck Long Box DRW 2009 | 6 | 4 | Petrol | -- | $ 34.365 |
|  | Chevrolet Silverado 3500HD Crew Cab 2WD LT1 Long Box SRW 2009 | 5 | 4 | Petrol | -- | $ 34.590 |
|  | Chevrolet Silverado 1500 Crew Cab 4WD LT1 Short Box 2009 | 6 | 4 | Hybrid | 15 US MPG | $ 34.615 |
|  | Chevrolet Silverado 2500HD Crew Cab 2WD LT1 Standard Box 2009 | 5 | 4 | Petrol | -- | $ 35.015 |
|  | Chevrolet Silverado 3500HD Regular Cab 4WD LT1 Long Box DRW 2009 | 3 | 2 | Petrol | -- | $ 35.015 |
|  | Chevrolet Silverado 2500HD Crew Cab 2WD LT1 Long Box 2009 | 5 | 4 | Petrol | -- | $ 35.060 |
|  | Chevrolet Silverado 3500HD Extended Cab 4WD Work Truck Long Box DRW 2009 | 6 | 4 | Petrol | -- | $ 35.255 |
|  | Chevrolet Silverado 1500 Extended Cab 2WD LTZ Standard Box 2009 | 5 | 4 | Petrol | 16 US MPG | $ 35.280 |
|  | Chevrolet Silverado 3500HD Extended Cab 4WD Work Truck Long Box SRW 2009 | 6 | 4 | Petrol | -- | $ 35.285 |
|  | Chevrolet Silverado 2500HD Crew Cab 4WD Work Truck Standard Box 2009 | 6 | 4 | Petrol | -- | $ 35.400 |
|  | Chevrolet Silverado 2500HD Crew Cab 4WD Work Truck Long Box 2009 | 6 | 4 | Petrol | -- | $ 35.595 |
|  | Chevrolet Silverado 1500 Extended Cab 2WD LTZ Standard Box 2009 | 5 | 4 | Hybrid | 16 US MPG | $ 35.665 |
|  | Chevrolet Silverado 1500 Extended Cab 2WD LTZ Long Box 2009 | 5 | 4 | Hybrid | 16 US MPG | $ 35.965 |
|  | Chevrolet Silverado 2500HD Extended Cab 4WD LT1 Standard Box 2009 | 5 | 4 | Petrol | -- | $ 36.055 |
|  | Chevrolet Silverado 2500HD Extended Cab 4WD LT1 Long Box 2009 | 5 | 4 | Petrol | -- | $ 36.100 |
|  | Chevrolet Silverado 3500HD Crew Cab 2WD LT1 Long Box DRW 2009 | 5 | 4 | Petrol | -- | $ 36.515 |
|  | Chevrolet Silverado 3500HD Extended Cab 4WD LT1 Long Box SRW 2009 | 5 | 4 | Petrol | -- | $ 36.675 |
| compare selected |