|
|  | Ford F-Series Super Duty F-350 158-in. WB XL Styleside DRW SuperCab 4x2 2010 | -- | 4 | Petrol | -- | $ 31.210 |
|  | Ford F-Series Super Duty F-350 137-in. WB XL Styleside DRW Regular Cab 4x4 2010 | -- | 2 | Petrol | -- | $ 31.485 |
|  | Ford F-Series Super Duty F-350 156-in. WB XL Styleside SRW Crew Cab 4x2 2010 | -- | 4 | Petrol | -- | $ 31.535 |
|  | Ford F-Series Super Duty F-250 137-in. WB XL Styleside Regular Cab 4x4 2011 | -- | 2 | Hybrid | -- | $ 31.690 |
|  | Ford F-Series Super Duty F-350 172-in. WB XL Styleside SRW Crew Cab 4x2 2010 | -- | 4 | Petrol | -- | $ 31.735 |
|  | Ford F-Series Super Duty F-250 137-in. WB XLT Styleside Regular Cab 4x4 2010 | -- | 2 | Petrol | -- | $ 31.875 |
|  | Ford F-Series Super Duty F-350 142-in. WB XL Styleside SRW SuperCab 4x2 2011 | -- | 4 | Hybrid | -- | $ 31.890 |
|  | Ford F-Series Super Duty F-250 137-in. WB XLT Styleside Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 31.995 |
|  | Ford F-Series Super Duty F-350 142-in. WB XL Styleside SRW SuperCab 4x4 2010 | -- | 4 | Petrol | -- | $ 32.020 |
|  | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside DRW Regular Cab 4x2 2010 | -- | 2 | Petrol | -- | $ 32.035 |
|  | Ford F-Series Super Duty F-350 158-in. WB XL Styleside SRW SuperCab 4x2 2011 | -- | 4 | Hybrid | -- | $ 32.080 |
|  | Ford F-Series Super Duty F-350 158-in. WB XL Styleside SRW SuperCab 4x4 2010 | -- | 4 | Petrol | -- | $ 32.215 |
|  | Ford F-Series Super Duty F-250 156-in. WB XL Styleside Crew Cab 4x4 2010 | -- | 4 | Petrol | -- | $ 32.335 |
|  | Ford F-Series Super Duty F-350 137-in. WB XL Styleside SRW Regular Cab 4x4 2011 | -- | 2 | Hybrid | -- | $ 32.405 |
|  | Ford F-Series Super Duty F-250 172-in. WB XL Styleside Crew Cab 4x4 2010 | -- | 4 | Petrol | -- | $ 32.530 |
|  | Ford F-Series Super Duty F-350 172-in. WB XL Styleside DRW Crew Cab 4x2 2010 | -- | 4 | Petrol | -- | $ 32.690 |
|  | Ford F-Series Super Duty F-250 142-in. WB XLT Styleside SuperCab 4x2 2010 | -- | 4 | Petrol | -- | $ 32.940 |
|  | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside SRW Regular Cab 4x4 2010 | -- | 2 | Petrol | -- | $ 32.940 |
|  | Ford F-Series Super Duty F-350 137-in. WB XLT Styleside SRW Regular Cab 4x2 2011 | -- | 2 | Hybrid | -- | $ 33.050 |
|  | Ford F-Series Super Duty F-350 156-in. WB XL Styleside SRW Crew Cab 4x2 2011 | -- | 4 | Hybrid | -- | $ 33.120 |
| compare selected |