6 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Nissan Armada SV 4X2 2011 | -- | 4 | Petrol | 15 US MPG | $ 38.490 | |
![]() | Nissan Armada SL 4X2 2011 | -- | 4 | Petrol | 15 US MPG | $ 43.640 | |
![]() | Nissan Armada SV 4X4 2011 | -- | 4 | Petrol | 14 US MPG | $ 44.090 | |
![]() | Nissan Armada SL 4X4 2011 | -- | 4 | Petrol | 14 US MPG | $ 46.540 | |
![]() | Nissan Armada Platinum 4X2 2011 | -- | 4 | Petrol | 15 US MPG | $ 50.890 | |
![]() | Nissan Armada Platinum 4X4 2011 | -- | 4 | Petrol | 14 US MPG | $ 53.790 | |
compare selected |
