|
|  | GMC 3500HD Extended Cab 4WD SLE Long Box DRW 2009 | 6 | 4 | Petrol | -- | $ 40.175 |
|  | GMC Sierra 2500HD Crew Cab 2WD SLT Standard Box 2009 | -- | 4 | Petrol | -- | $ 40.715 |
|  | GMC Sierra 2500HD Crew Cab 2WD SLT Long Box 2009 | -- | 4 | Petrol | -- | $ 40.755 |
|  | GMC Sierra 3500HD Crew Cab 4WD SLE Standard Box SRW 2009 | -- | 4 | Petrol | -- | $ 40.785 |
|  | GMC 3500HD Extended Cab 2WD SLT Long Box DRW 2009 | 5 | 4 | Petrol | -- | $ 40.850 |
|  | GMC 3500HD Extended Cab 2WD SLT Long Box SRW 2009 | 5 | 4 | Petrol | -- | $ 41.110 |
|  | GMC Sierra 3500HD Crew Cab 2WD SLT Long Box DRW 2009 | -- | 4 | Petrol | -- | $ 41.270 |
|  | GMC Sierra 2500HD Extended Cab 4WD SLT Standard Box 2009 | -- | 4 | Petrol | -- | $ 41.840 |
|  | GMC Sierra 1500 Hybrid Crew Cab 4WD 3HA Short Box 2009 | -- | 4 | Gas (LPG) | 21 US MPG | $ 41.860 |
|  | GMC Sierra 2500HD Extended Cab 4WD SLT Long Box 2009 | -- | 4 | Petrol | -- | $ 41.885 |
|  | GMC Sierra 1500 Crew Cab 4WD SLT Short Box 2009 | -- | 4 | Hybrid | 16.99 US MPG | $ 42.275 |
|  | GMC Sierra 3500HD Crew Cab 2WD SLT Standard Box SRW 2009 | -- | 4 | Petrol | -- | $ 43.045 |
|  | GMC Sierra 3500HD Crew Cab 4WD SLT Long Box SRW 2009 | -- | 4 | Petrol | -- | $ 43.230 |
|  | GMC Denali Crew Cab Short Box RWD 2009 | 5 | 4 | Hybrid | 14 US MPG | $ 43.285 |
|  | GMC Sierra 2500HD Crew Cab 2WD 2011 | -- | 4 | Petrol | -- | $ 43.650 |
|  | GMC Sierra 2500HD Crew Cab 4WD SLT Standard Box 2009 | -- | 4 | Petrol | -- | $ 43.860 |
|  | GMC Sierra 2500HD Crew Cab 4WD SLT Long Box 2009 | -- | 4 | Petrol | -- | $ 43.905 |
|  | GMC 3500HD Extended Cab 4WD SLT Long Box DRW 2009 | 5 | 4 | Petrol | -- | $ 44.000 |
|  | GMC 3500HD Extended Cab 4WD SLT Long Box SRW 2009 | 5 | 4 | Petrol | -- | $ 44.260 |
|  | GMC Sierra 3500HD Crew Cab SRW 2WD 2011 | -- | 4 | Petrol | -- | $ 44.350 |
| compare selected |