1
© photo courtesy of: Volkswagen

more from this car:
price

£ 21.765
national retail average *
estimate monthly payment:
428,81 € /month
change rate
fuel efficiency
6.91 US MPG
6.91 US MPG

CO2 emissions
160.00 g/km
160.00 g/km

Displacement
--
--
Type
Estate (station wagon)
Estate (station wagon)
Top Speed
137 mph
137 mph
Seats
--
--
Maximum power
--
--
Fuel
Petrol
Petrol
Transmission
--
--
Competitors
Seats | doors | Fuel | consumption | price | |||
![]() | Ford Mondeo SW 1.6 Ecoboost Edge S/S 2011 | -- | 5 | Petrol | 34.24 US MPG | £ 20.350 | |
![]() | Seat Ibiza ST 1.4 85 SE Copa 2010 | -- | 5 | Petrol | 39.86 US MPG | £ 13.515 | |
![]() | Peugeot 207 SW 1.4 VTi Active 2009 | -- | 5 | Petrol | 39.86 US MPG | £ 13.895 | |
![]() | Peugeot 308 SW 1.4 litre VTi 2011 | -- | 5 | Petrol | 37.27 US MPG | £ 16.245 | |
![]() | Renault Megane Sport Tourer 1.6 100 Expression 2009 | -- | 5 | Petrol | 34.54 US MPG | £ 16.755 | |
![]() | Skoda Fabia Estate 1.2 TSI SE 2010 | -- | 5 | Petrol | 45.23 US MPG | £ 12.820 | |
![]() | Skoda Octavia Estate 1.4 S 2011 | -- | 5 | Petrol | 36.69 US MPG | £ 14.320 | |
![]() | Vauxhall Astra Sports Tourer 1.4 ES 2010 | -- | 5 | Petrol | 39.86 US MPG | £ 17.270 | |
compare selected |
