show options
(2010, 1968cc, 163hp, 4 doors, Pick-up (standard cab))

(2009, 1968cc, 180hp, 4 doors, Minibus)
encyclopedia > Volkswagen > Volkswagen California Gen.3 [T5] > Version4 specs | 3 photos 
(2009, 1968cc, 140hp, 4 doors, Minibus)
encyclopedia > Volkswagen > Volkswagen California Gen.3 [T5] > Version4 specs | 3 photos 
(2011, 1390cc, 160hp, 5 doors, Sport-utility vehicle )

(2009, 1968cc, 180hp, 4 doors, Minibus)

(2009, 1968cc, 180hp, 4 doors, Minibus)

(2012, 2000cc, 140hp, Van (double cab) )
encyclopedia > Volkswagen > Transporter > Version1 photos 
(2011, 1968cc, 140hp, 5 doors, Sport-utility vehicle )

(2011, 1968cc, 170hp, 5 doors, Sport-utility vehicle )

(2010, 1968cc, 140hp, 4 doors, Estate (station wagon))

(2011, 1984cc, 211hp, 5 doors, Sport-utility vehicle )
image results for 4motion
