| | |
 |
Price
  PT | | |
 |
Ownership cost/year | | |
 |
Engine | Straight 4 | |
 |
Displacement | 122 cu in | |
 |
Maximum power | 176 hp @ 7000 rpm | |
 |
Maximum torque | 149 ft.lb @ 4750 rpm | |
 |
Top Speed | 137 mph | |
 |
Acceleration (0-100 km/h) | 7.40s | |
 |
Fuel consumption | 19.93 / 35.1 / 27.35 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 204.0 g/km | |
 |
Type | Hatchback | |  |
Seats | 4/5 | |  |
Doors | 3 | |
 |
Top Speed | 137 mph | |  |
Acceleration (0-100 km/h) | 7.40s | |  |
Standing 1/4 mile | 15.50s | |  |
Standing km | 28.00s | |  |
Power-to-weight | 160 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 19.93 / 35.1 / 27.35 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 204.0 g/km | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.97 ratio | |  |
Compression ratio | 11.00:1 | |  |
Maximum power | 176 hp @ 7000 rpm | |  |
Maximum torque | 149 ft.lb @ 4750 rpm | |  |
Maximum RPM | 7300 | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 96 in | |  |
Length | 151 in | |  |
Width | 66 in | |  |
Height | 56 in | |  |
Track | front: 57 in
rear: 56 in | |  |
Ground clearance | 4 in | |  |
Kerb weight | 2425 lb | |  |
Weight distribution | 64.30 | |  |
Frontal area | 1.98 | |  |
Cx | 0.66 | |  |
Drag coefficient | 0.335 | |  |
Fuel capacity | 13 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 5, Manual
| |  |
Top gear ratio | 0.86 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3.11 | |  |
Turning circle | 36 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 11 in
rear: 10 in
| |  |
Wheels | front: 7 17 rear: 7 17
| |  |
Tyres | front: 205/40 R17 rear: 205/40 R17
| |
|