 |
Type | Fixed-head coupé | |  |
Seats | 2 | |
 |
Top Speed | 204 mph | |  |
Acceleration (0-100 km/h) | 2.5s | |  |
Power-to-weight | 1060 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 25.85 US MPG (combined) | |
 |
Engine | V 8 ( 90.0º vee) | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
32 total valves | |  |
Displacement | 213 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.45 ratio | |  |
Maximum power | 583 hp @ 10500 rpm | |  |
Maximum torque | 310 ft.lb @ 9000 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Construction | Aluminium Alloy block &
Aluminium Alloy head | |  |
Coolant | Water | |  |
Sump | Dry sumped | |
 |
Wheelbase | 114 in | |  |
Length | 160 in | |  |
Width | 76 in | |  |
Height | 42 in | |  |
Track | front: 66 in
rear: 64 in | |  |
Kerb weight | 1213 lb | |  |
Fuel capacity | 18 US Gal | |
 |
Engine location | Middle | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 6, sequential manual
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 14 in
rear: 14 in
| |  |
Wheels | front: 10 18 rear: 11 19
| |  |
Tyres | front: 235/40 R18 rear: 295/30 R19
| |
|