show best specs | ||
![]() | ||
Price
![]() | $ 1.277.300 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 12 | |
![]() | ||
Displacement | 382 cu in | |
![]() | ||
Maximum power | 800 hp @ 9000 rpm | |
![]() | ||
Maximum torque | 516 ft.lb @ 6750 rpm | |
![]() | ||
Top Speed | 218 mph | |
![]() | ||
Acceleration (0-100 km/h) | 3s | |
![]() | ||
CO2 Emissions | 330 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 1.277.300 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 12 | |
![]() | ||
Displacement | 382 cu in | |
![]() | ||
Maximum power | 800 hp @ 9000 rpm | |
![]() | ||
Maximum torque | 516 ft.lb @ 6750 rpm | |
![]() | ||
Top Speed | 218 mph | |
![]() | ||
Acceleration (0-100 km/h) | 3s | |
![]() | ||
CO2 Emissions | 330 g/km | |