show best specs | |||
![]() | |||
Price
![]() | 21.535 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 160 cu in | 144 cu in | |
![]() | |||
Maximum power | 32 hp | 201 hp | |
![]() | |||
Top Speed | 52 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 21.535 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 160 cu in | 144 cu in | |
![]() | |||
Maximum power | 32 hp | 201 hp | |
![]() | |||
Top Speed | 52 mph | ||