 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2 | | |  |
Doors | 1 | 2 | |
 |
Top Speed | 202 mph | | |  |
Acceleration (0-100 km/h) | 3.60s | 2.9s | |  |
Power-to-weight | 567.82 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 12 ( 60.0º vee) | V 8 | |  |
Valve train | Single overhead camshaft | | |  |
Valves | 3 valves per cylinder
36 total valves | | |  |
Displacement | 336 cu in | 427 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.94 ratio | | |  |
Compression ratio | 9.00:1 | | |  |
Maximum power | 720 hp @ 5250 rpm | 557.6 hp | |  |
Maximum torque | 811 ft.lb @ 4000 rpm | 470 ft.lb | |  |
Maximum RPM | | 7100 | |  |
Fuel | Petrol | | |  |
Catalytic converter | yes | no | |  |
Coolant | Water | | |  |
Intercooler | yes | | |  |
Manufacturer | Mercedes Benz | Chevrolet | |
 |
Wheelbase | 120 in | 102 in | |  |
Length | 193 in | 178 in | |  |
Width | 82 in | 75 in | |  |
Height | 51 in | 39 in | |  |
Track | | front: 74 in
rear: 75 in | |  |
Kerb weight | 2795 lb | | |  |
Weight distribution | 42.00 | | |  |
Fuel capacity | 26 US Gal | 21 US Gal | |
 |
Engine location | Middle | | |  |
Engine Alignment | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | | |  |
Transmission | 6, sequential manual
| 6, sequential manual
| |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |  |
Brake diameter | front: 15 in
rear: 15 in
| | |  |
Tyres | front: 245/40 R20 rear: 335/30 R20
| | |
|