show best specs | ||||
![]() | ||||
Price
![]() | 19.530 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Flat 4 | |||
![]() | ||||
Displacement | 82 cu in | 325 cu in | ||
![]() | ||||
Maximum power | 71 hp @ 5800 rpm | 300 hp | ||
![]() | ||||
Maximum torque | 77 ft.lb @ 3000 rpm | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 19.530 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Flat 4 | |||
![]() | ||||
Displacement | 82 cu in | 325 cu in | ||
![]() | ||||
Maximum power | 71 hp @ 5800 rpm | 300 hp | ||
![]() | ||||
Maximum torque | 77 ft.lb @ 3000 rpm | |||