 |
Engine | Flat 4 | Straight 4 | Straight 6 | Straight 6 | Straight 5 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
20 total valves | |
 |
Displacement | 135 cu in | 122 cu in | 152 cu in | 157 cu in | 146 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.29 ratio | 3 in x 3 in
0.97 ratio | 3 in x 3 in
1.2 ratio | 3 in x 3 in
1.17 ratio | | |
 |
Compression ratio | 8.00:1 | 8.80:1 | 9.00:1 | 8.50:1 | | |
 |
Maximum power | 280 hp @ 6000 rpm | 280 hp @ 6500 rpm | 280 hp @ 6400 rpm | 280 hp @ 6800 rpm | 205 hp @ 4000 rpm | |
 |
Maximum torque | 268 ft.lb @ 3200 rpm | 275 ft.lb @ 3000 rpm | 253 ft.lb @ 3200 rpm | 289 ft.lb @ 4400 rpm | 310 ft.lb @ 1500 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Diesel | |
 |
Catalytic converter | yes | yes | yes | yes | no | |
 |
Coolant | Water | Water | Water | Water | | |
 |
Intercooler | yes | yes | | yes | | |
 |
Sump | | | Wet sumped | | | |
 |
Code | | 4G63 Turbo | | | | |
 |
Engine location | Front | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Transverse | Longitudinal | Longitudinal | | |
 |
Wheel Drive | Four wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | Front wheel drive | |
 |
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| 6, Manual
| 6, Automatic
| |
 |
Top gear ratio | 0.82 | 0.76 | 0.75 | 0.79 | | |
 |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | | |
 |
Turns lock-to-lock | 3.2 | | | | | |
 |
Turning circle | 0 ft | 36 ft | 0 ft | 37 ft | 37 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc Ventilated rear: Disc
| |
 |
Brake diameter | front: 13 in
rear: 10 in
| front: 13 in
rear: 12 in
| | | | |
 |
Wheels | front: 8.5 17 rear: 8.5 17
| front: 7.5 17 rear: 7.5 176
| front: 7.5 17 rear: 7.5 17
| | | |
 |
Tyres | front: 235/40 R17 rear: 235/40 R17
| front: 225/45 R17 rear: 225/45 R17
| front: 225/45 R17 rear: 225/45 R17
| front: 245/40 R18 rear: 245/40 R18
| front: 225/50 R17 rear: 225/50 R17
| |