 |
Engine | V 8 ( 90.0º vee) | V 12 (60º vee) | V 12 (60º vee) | V 8 | |
 |
Valve train | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 428 cu in | 365 cu in | 397 cu in | 305 cu in | |
 |
Bore x Stroke | 4 in x 4 in
1.03 ratio | | 4 in x 3 in
1.24 ratio | 4 in x 4 in
0.96 ratio | |
 |
Compression ratio | | | 11.8:1 | 9.0:1 | |
 |
Maximum power | 1102 hp @ 6900 rpm | 700 hp | 700 hp @ 8250 rpm | 1115 hp @ 6900 rpm | |
 |
Maximum torque | 1055 ft.lb @ 4500 rpm | 738 ft.lb | 509 ft.lb @ 5500 rpm | 885 ft.lb @ 4100 rpm | |
 |
Maximum RPM | | | | 7250 | |
 |
Fuel | Petrol | Petrol | Petrol | Ethanol | |
 |
Catalytic converter | yes | no | yes | no | |
 |
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |
 |
Coolant | Water | | Water | | |
 |
Intercooler | | | no | | |
 |
Sump | | | Dry sumped | Dry sumped | |
 |
Engine location | Middle | Middle | Middle | Rear | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | | |
 |
Transmission | 6, Manual
| 7, sequential manual
| 7, automated manual transmission
| 7, Double Clutch
| |
 |
Top gear ratio | | | 0:1 | | |
 |
Steering | | | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | | | yes | |
 |
Turns lock-to-lock | | | | 2.7 | |
 |
Turning circle | 0 ft | 0 ft | 41 ft | 36 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | front: 15 in
rear: 14 in
| | front: 16 in
rear: 15 in
| front: 16 in
rear: 15 in
| |
 |
Wheels | front: 9.5 19 rear: 12.5 20
| | front: 9 19 rear: 12 20
| front: 9.5 19 rear: 12.5 20
| |
 |
Tyres | | front: 255/35Z R19 rear: 335/30Z R20
| front: 255/35Z R19 rear: 335/30Z R20
| front: 265/35 R19 rear: 345/30 R20
| |