show best specs | |||
![]() | |||
Price
![]() | 30.040 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 134 cu in | 91 cu in | |
![]() | |||
Maximum power | 140 hp @ 3500 rpm | 104 hp @ 6400 rpm | |
![]() | |||
Maximum torque | 258 ft.lb @ 1800 rpm | 100 ft.lb @ 4700 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 30.040 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 134 cu in | 91 cu in | |
![]() | |||
Maximum power | 140 hp @ 3500 rpm | 104 hp @ 6400 rpm | |
![]() | |||
Maximum torque | 258 ft.lb @ 1800 rpm | 100 ft.lb @ 4700 rpm | |