 |
Engine | V 8 | V 6 | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 293 cu in | 211 cu in | 379 cu in | 330 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.16 ratio | 4 in x 3 in
1.13 ratio | 4 in x 4 in
1.08 ratio | 4 in x 4 in
0.85 ratio | |
 |
Compression ratio | 12.5:1 | | 11.3:1 | 8.4:1 | |
 |
Maximum power | 400 hp @ 6500 rpm | 300 hp @ 6200 rpm | 571 hp @ 6800 rpm | 550 hp @ 6250 rpm | |
 |
Maximum torque | 369 ft.lb @ 3500 rpm | 254 ft.lb @ 4700 rpm | 479 ft.lb @ 4750 rpm | 510 ft.lb @ 4250 rpm | |
 |
Maximum RPM | | | | 6250 | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Construction | | | | Cast iron block &
Aluminium head | |
 |
Coolant | Water | Water | Water | Water | |
 |
Intercooler | | | | yes | |
 |
Sump | Wet sumped | Wet sumped | Dry sumped | Wet sumped | |
 |
Code | | 2GR-FE | | | |
 |
Engine location | Front | Middle | Front | Front | |
 |
Engine Alignment | Longitudinal | | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 7, Manual
with overdrive
| 6, sequential manual
| 7, Automatic
with overdrive
| 6, Manual
| |
 |
Top gear ratio | | | | 0.63 | |
 |
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | | yes | yes | |
 |
Turning circle | 0 ft | 0 ft | 39 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | front: 14 in
rear: 14 in
| | front: 14 in
rear: 12 in
| |
 |
Wheels | | | front: 9.5 19 rear: 11 20
| front: 9.5 19 rear: 9.5 19
| |
 |
Tyres | front: 245/50 R18 rear: 275/45 R18
| | front: 265/35 R19 rear: 295/30 R20
| front: 255/40 R19 rear: 285/35 R19
| |