show best specs | |||
![]() | |||
Price
![]() | 21.745 € | 19.696 € | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 8 | V 6 | |
![]() | |||
Displacement | 293 cu in | 231 cu in | |
![]() | |||
Maximum power | 295 hp @ 5600 rpm | 306 hp @ 6300 rpm | |
![]() | |||
Fuel consumption | 16.99 / 25.99 / 20 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 21.745 € | 19.696 € | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 8 | V 6 | |
![]() | |||
Displacement | 293 cu in | 231 cu in | |
![]() | |||
Maximum power | 295 hp @ 5600 rpm | 306 hp @ 6300 rpm | |
![]() | |||
Fuel consumption | 16.99 / 25.99 / 20 US MPG (urban/extra-urban/combined) | ||