 |
Type | Saloon (sedan) | Estate (station wagon) | |  |
Seats | 4/5 | 4/5 | |  |
Doors | 4 | 5 | |
 |
Top Speed | 113 mph | 125 mph | |  |
Acceleration (0-100 km/h) | 13.50s | 11.00s | |  |
Power-to-weight | 71.15 hp/ton | 97.28 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 5 valves per cylinder
20 total valves | |  |
Displacement | 116 cu in | 109 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.83 ratio | 3 in x 3 in
0.94 ratio | |  |
Compression ratio | 19.50:1 | 10.30:1 | |  |
Maximum power | 90 hp @ 4000 rpm | 125 hp @ 5800 rpm | |  |
Maximum torque | 155 ft.lb @ 1900 rpm | 124 ft.lb @ 3500 rpm | |  |
Fuel | Diesel | Petrol | |  |
Catalytic converter | yes | yes | |  |
Coolant | Water | Water | |  |
Intercooler | yes | | |
 |
Wheelbase | 103 in | 103 in | |  |
Length | 176 in | 176 in | |  |
Width | 68 in | 68 in | |  |
Height | 56 in | 56 in | |  |
Track | front: 59 in
rear: 58 in | front: 59 in
rear: 58 in | |  |
Kerb weight | 2789 lb | 2833 lb | |  |
Frontal area | 2.03 | 2.04 | |  |
Cx | 0.63 | 0.63 | |  |
Drag coefficient | 0.310 | 0.310 | |  |
Fuel capacity | 16 US Gal | 16 US Gal | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Front wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| |  |
Top gear ratio | 0.68 | 0.84 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | |  |
Turning circle | 36 ft | 36 ft | |  |
Brakes | front: Disc rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Wheels | front: 6 15 rear: 6 15
| front: 6 15 rear: 6 15
| |  |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 195/65 R15 rear: 195/65 R15
| |
|