 |
Type | | Fixed-head coupé | Fixed-head coupé | |  |
Seats | | 2 | | |  |
Doors | 0 | 3 | | |
 |
Top Speed | | 205 mph | 185 mph | |  |
Acceleration (0-100 km/h) | | 3.6s | 3.7s | |  |
Power-to-weight | | | 400.58 hp/ton | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | | V 10 | | |  |
Displacement | 122 cu in | 336 cu in | 183 cu in | |  |
Bore x Stroke | | 4 in x 4 in
1.03 ratio | | |  |
Compression ratio | | 11.0:1 | | |  |
Maximum power | 280 hp | 850 hp @ 8000 rpm | 415 hp | |  |
Maximum torque | | 530 ft.lb @ 8000 rpm | | |  |
Maximum RPM | | 8000 | | |  |
Sump | | Dry sumped | | |
 |
Length | | 184 in | | |  |
Width | | 81 in | | |  |
Height | | 45 in | | |  |
Kerb weight | | | 2284 lb | |
 |
Engine location | | Middle | Front | |  |
Engine Alignment | | Longitudinal | Longitudinal | |  |
Wheel Drive | | Rear wheel drive | Rear wheel drive | |  |
Transmission | | 6, Manual
| 6, sequential manual
| |  |
Top gear ratio | | 0.76:1 | | |  |
Steering | | Rack & Pinion | | |  |
Power Steering | | yes | | |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | front: 15 in
rear: 14 in
| | |  |
Wheels | | front: 9.5 19 rear: 12.5 20
| | |  |
Tyres | | front: 265/35Z R19 rear: 335/30Z R20
| | |
|