 |
Type | | Single Seater | |  |
Seats | | | |
 |
Power-to-weight | 607.78 hp/ton | | |
 |
Engine | Straight 6 | V 8 (90º vee) | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | | |  |
Displacement | | 146 cu in | |  |
Bore x Stroke | | 4 in x 2 in
2.52 ratio | |  |
Maximum power | 547 hp | | |  |
Maximum RPM | | 18000 | |  |
Fuel | Petrol | Petrol | |  |
Main bearings | | 4 | |  |
Coolant | Water | | |  |
Sump | Dry sumped | | |  |
Manufacturer | Aston Martin | | |
 |
Wheelbase | 115 in | | |  |
Length | 183 in | 194 in | |  |
Width | 78 in | 71 in | |  |
Height | | 39 in | |  |
Kerb weight | 1984 lb | | |
 |
Engine location | Middle | Front | |  |
Engine Alignment | Transverse | Transverse | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, semi-automatic
| 7, semi-automatic
| |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Brakes | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 15 in
rear: 14 in
| | |
|