 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 122 cu in | 121 cu in | 122 cu in | 122 cu in | 183 cu in | |
 |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | 3 in x 3 in
1 ratio | | 3 in x 3 in
1.05 ratio | |
 |
Compression ratio | | 9.60:1 | 10.5:1 | | 10.50:1 | |
 |
Maximum power | 203 hp @ 6000 rpm | 200 hp @ 5100 rpm | 158 hp @ 6400 rpm | 220 hp @ 5300 rpm | 197 hp @ 5200 rpm | |
 |
Maximum torque | 221 ft.lb @ 1750 rpm | 207 ft.lb @ 1700 rpm | 141 ft.lb @ 5000 rpm | 258 ft.lb @ 2500 rpm | 209 ft.lb @ 4400 rpm | |
 |
Maximum RPM | | | 6750 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | no | no | yes | |
 |
Coolant | | Water | | Water | Water | |
 |
Intercooler | | yes | | | | |
 |
Sump | | Wet sumped | | Wet sumped | | |
 |
Engine location | Front | Front | Front | Front | Front | |
 |
Engine Alignment | | Transverse | Transverse | | Transverse | |
 |
Wheel Drive | Front wheel drive | Front wheel drive | | Front wheel drive | Front wheel drive | |
 |
Transmission | 6, Automatic
| 6, Manual
| 5, Manual
| 6, Manual
| 4, Automatic
| |
 |
Top gear ratio | | 0.93 | | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | | yes | yes | |
 |
Turns lock-to-lock | | | 2.88 | 2.8 | 2.9 | |
 |
Turning circle | 37 ft | 0 ft | 35 ft | 38 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Drum with ABS
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Drum with ABS servo assisted
| |
 |
Brake diameter | | | front: 12 in
rear: 9 in
| | | |
 |
Wheels | | front: 6.5 16 rear: 6.5 16
| front: 6.5 17 rear: 6.5 17
| | | |
 |
Tyres | front: 225/50 R17 rear: 225/50 R17
| front: 205/55 R16 rear: 205/55 R16
| front: 215/60 R17 rear: 215/60 R17
| front: 225/55 R17 rear: 225/55 R17
| | |