show best specs | |||||
![]() | |||||
Price
![]() | 38.909 € | 20.108 € | 18.950 € | 30.115 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 293 cu in | 293 cu in | 213 cu in | 330 cu in | |
![]() | |||||
Maximum power | 350 hp | 279 hp @ 5200 rpm | 265 hp | 310 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 38.909 € | 20.108 € | 18.950 € | 30.115 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 293 cu in | 293 cu in | 213 cu in | 330 cu in | |
![]() | |||||
Maximum power | 350 hp | 279 hp @ 5200 rpm | 265 hp | 310 hp | |