show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | 28.321 € | 31.238 € | 46.096 € | 21.783 € | 41.656 € | ||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Displacement | 220 cu in | 195 cu in | 268 cu in | 213 cu in | 122 cu in | ||
![]() | |||||||
Maximum power | 288 hp | 265 hp | 400 hp | 290 hp | 194 hp | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | 28.321 € | 31.238 € | 46.096 € | 21.783 € | 41.656 € | ||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Displacement | 220 cu in | 195 cu in | 268 cu in | 213 cu in | 122 cu in | ||
![]() | |||||||
Maximum power | 288 hp | 265 hp | 400 hp | 290 hp | 194 hp | ||