show best specs | ||||
![]() | ||||
Price
![]() | £ 53.786 | £ 28.364 | ||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 379 cu in | 323 cu in | 108 cu in | |
![]() | ||||
Maximum power | 518 hp | 320 hp | 104 hp @ 5800 rpm | |
![]() | ||||
Maximum torque | 107 ft.lb @ 4500 rpm | |||
![]() | ||||
Top Speed | 114 mph | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | £ 53.786 | £ 28.364 | ||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 379 cu in | 323 cu in | 108 cu in | |
![]() | ||||
Maximum power | 518 hp | 320 hp | 104 hp @ 5800 rpm | |
![]() | ||||
Maximum torque | 107 ft.lb @ 4500 rpm | |||
![]() | ||||
Top Speed | 114 mph | |||