show best specs | |||||
![]() | |||||
Price
![]() | 39.800 € | 47.537 € | 30.871 € | 22.796 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 333 cu in | 279 cu in | 366 cu in | 364 cu in | |
![]() | |||||
Maximum power | 382 hp | 320 hp | 332 hp | 322 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 39.800 € | 47.537 € | 30.871 € | 22.796 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 333 cu in | 279 cu in | 366 cu in | 364 cu in | |
![]() | |||||
Maximum power | 382 hp | 320 hp | 332 hp | 322 hp | |