show best specs | |||||
![]() | |||||
Price
![]() | £ 65.207 | £ 45.436 | £ 27.228 | £ 16.753 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 268 cu in | 333 cu in | 220 cu in | 214 cu in | |
![]() | |||||
Maximum power | 455 hp | 382 hp | 288 hp | 302 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | £ 65.207 | £ 45.436 | £ 27.228 | £ 16.753 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 268 cu in | 333 cu in | 220 cu in | 214 cu in | |
![]() | |||||
Maximum power | 455 hp | 382 hp | 288 hp | 302 hp | |