show best specs | ||||
![]() | ||||
Price
![]() | 25.674 € | 21.213 € | 25.647 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 6 | |||
![]() | ||||
Displacement | 183 cu in | 220 cu in | 213 cu in | |
![]() | ||||
Maximum power | 230 hp | 283 hp | 265 hp | |
![]() | ||||
Maximum torque | 260 ft.lb | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 25.674 € | 21.213 € | 25.647 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 6 | |||
![]() | ||||
Displacement | 183 cu in | 220 cu in | 213 cu in | |
![]() | ||||
Maximum power | 230 hp | 283 hp | 265 hp | |
![]() | ||||
Maximum torque | 260 ft.lb | |||