show best specs | ||||
![]() | ||||
Price
![]() | 41.224 € | 22.941 € | 18.176 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 182 cu in | 211 cu in | 211 cu in | |
![]() | ||||
Maximum power | 320 hp | 268 hp | 266 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 41.224 € | 22.941 € | 18.176 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 182 cu in | 211 cu in | 211 cu in | |
![]() | ||||
Maximum power | 320 hp | 268 hp | 266 hp | |