show best specs | |||||
![]() | |||||
Price
![]() | 94.197 € | 42.157 € | 184.524 € | 38.114 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 286 cu in | 254 cu in | 366 cu in | 224 cu in | |
![]() | |||||
Maximum power | 433 hp | 350 hp | 621 hp | 300 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 94.197 € | 42.157 € | 184.524 € | 38.114 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 286 cu in | 254 cu in | 366 cu in | 224 cu in | |
![]() | |||||
Maximum power | 433 hp | 350 hp | 621 hp | 300 hp | |