show best specs | |||||
![]() | |||||
Price
![]() | £ 83.688 | £ 62.812 | £ 40.954 | £ 29.564 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 286 cu in | 268 cu in | 268 cu in | 217 cu in | |
![]() | |||||
Maximum power | 433 hp | 455 hp | 400 hp | 304 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | £ 83.688 | £ 62.812 | £ 40.954 | £ 29.564 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 286 cu in | 268 cu in | 268 cu in | 217 cu in | |
![]() | |||||
Maximum power | 433 hp | 455 hp | 400 hp | 304 hp | |