show best specs | |||||
![]() | |||||
Price
![]() | 38.114 € | 18.573 € | 16.590 € | 27.323 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 224 cu in | 220 cu in | 220 cu in | 213 cu in | |
![]() | |||||
Maximum power | 300 hp | 304 hp | 312 hp | 290 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 38.114 € | 18.573 € | 16.590 € | 27.323 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 224 cu in | 220 cu in | 220 cu in | 213 cu in | |
![]() | |||||
Maximum power | 300 hp | 304 hp | 312 hp | 290 hp | |