show best specs | |||||
![]() | |||||
Price
![]() | 38.114 € | 18.573 € | 22.651 € | 25.743 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 224 cu in | 220 cu in | 220 cu in | 183 cu in | |
![]() | |||||
Maximum power | 300 hp | 304 hp | 312 hp | 265 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 38.114 € | 18.573 € | 22.651 € | 25.743 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 224 cu in | 220 cu in | 220 cu in | 183 cu in | |
![]() | |||||
Maximum power | 300 hp | 304 hp | 312 hp | 265 hp | |