show best specs | |||||
![]() | |||||
Price
![]() | 27.388 € | 35.170 € | 20.705 € | 20.526 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 403 cu in | 339 cu in | 339 cu in | 281 cu in | |
![]() | |||||
Maximum power | 260 hp | 317 hp | 317 hp | 248 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 27.388 € | 35.170 € | 20.705 € | 20.526 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 403 cu in | 339 cu in | 339 cu in | 281 cu in | |
![]() | |||||
Maximum power | 260 hp | 317 hp | 317 hp | 248 hp | |