show best specs | ||||
![]() | ||||
Price
![]() | 47.537 € | 39.800 € | 73.395 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 279 cu in | 333 cu in | 268 cu in | |
![]() | ||||
Maximum power | 320 hp | 382 hp | 455 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 47.537 € | 39.800 € | 73.395 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 279 cu in | 333 cu in | 268 cu in | |
![]() | ||||
Maximum power | 320 hp | 382 hp | 455 hp | |