show best specs | ||||
![]() | ||||
Price
![]() | 35.108 € | 31.687 € | 30.540 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 6 | |||
![]() | ||||
Displacement | 226 cu in | 217 cu in | 220 cu in | |
![]() | ||||
Maximum power | 348 hp @ 7400 rpm | 304 hp | 304 hp | |
![]() | ||||
Maximum torque | 276 ft.lb @ 5200 rpm | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 35.108 € | 31.687 € | 30.540 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 6 | |||
![]() | ||||
Displacement | 226 cu in | 217 cu in | 220 cu in | |
![]() | ||||
Maximum power | 348 hp @ 7400 rpm | 304 hp | 304 hp | |
![]() | ||||
Maximum torque | 276 ft.lb @ 5200 rpm | |||