show best specs | ||||||
![]() | ||||||
Price
![]() | £ 11.433 | £ 14.303 | £ 13.938 | £ 13.658 | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Engine | Straight 4 | |||||
![]() | ||||||
Displacement | 144 cu in | 144 cu in | 152 cu in | 144 cu in | 229 cu in | |
![]() | ||||||
Maximum power | 161 hp | 176 hp | 171 hp | 173 hp | 18 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||||
![]() | ||||||
Price
![]() | £ 11.433 | £ 14.303 | £ 13.938 | £ 13.658 | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Engine | Straight 4 | |||||
![]() | ||||||
Displacement | 144 cu in | 144 cu in | 152 cu in | 144 cu in | 229 cu in | |
![]() | ||||||
Maximum power | 161 hp | 176 hp | 171 hp | 173 hp | 18 hp | |