show best specs | |||||
![]() | |||||
Price
![]() | 23.069 € | 38.909 € | 73.395 € | 18.473 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 325 cu in | 293 cu in | 268 cu in | 281 cu in | |
![]() | |||||
Maximum power | 315 hp | 350 hp | 455 hp | 248 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 23.069 € | 38.909 € | 73.395 € | 18.473 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 325 cu in | 293 cu in | 268 cu in | 281 cu in | |
![]() | |||||
Maximum power | 315 hp | 350 hp | 455 hp | 248 hp | |