show best specs | |||||
![]() | |||||
Price
![]() | £ 128.937 | £ 21.914 | £ 62.996 | £ 25.794 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 362 cu in | 348 cu in | 333 cu in | 330 cu in | |
![]() | |||||
Maximum power | 470 hp | 360 hp | 382 hp | 310 hp | |
![]() | |||||
Maximum torque | 384 ft.lb @ 4250 rpm | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | £ 128.937 | £ 21.914 | £ 62.996 | £ 25.794 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 362 cu in | 348 cu in | 333 cu in | 330 cu in | |
![]() | |||||
Maximum power | 470 hp | 360 hp | 382 hp | 310 hp | |
![]() | |||||
Maximum torque | 384 ft.lb @ 4250 rpm | ||||