show best specs | |||||
![]() | |||||
Price
![]() | £ 25.094 | £ 26.095 | £ 65.207 | £ 40.954 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 226 cu in | 195 cu in | 268 cu in | 268 cu in | |
![]() | |||||
Maximum power | 332 hp | 270 hp | 455 hp | 400 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | £ 25.094 | £ 26.095 | £ 65.207 | £ 40.954 | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 226 cu in | 195 cu in | 268 cu in | 268 cu in | |
![]() | |||||
Maximum power | 332 hp | 270 hp | 455 hp | 400 hp | |