show best specs | ||||||
![]() | ||||||
Price
![]() | 19.192 € | 37.734 € | 40.637 € | 28.276 € | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Engine | Straight 4 | |||||
![]() | ||||||
Displacement | 213 cu in | 183 cu in | 182 cu in | 183 cu in | 98 cu in | |
![]() | ||||||
Maximum power | 270 hp | 300 hp | 300 hp | 270 hp | 75 hp | |
![]() | ||||||
Top Speed | 96 mph | |||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||||
![]() | ||||||
Price
![]() | 19.192 € | 37.734 € | 40.637 € | 28.276 € | ||
![]() | ||||||
Ownership cost/year | ||||||
![]() | ||||||
Engine | Straight 4 | |||||
![]() | ||||||
Displacement | 213 cu in | 183 cu in | 182 cu in | 183 cu in | 98 cu in | |
![]() | ||||||
Maximum power | 270 hp | 300 hp | 300 hp | 270 hp | 75 hp | |
![]() | ||||||
Top Speed | 96 mph | |||||