show best specs | |||||
![]() | |||||
Price
![]() | 26.600 € | 73.395 € | 23.788 € | 47.537 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 339 cu in | 268 cu in | 378 cu in | 279 cu in | |
![]() | |||||
Maximum power | 317 hp | 455 hp | 426 hp | 320 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 26.600 € | 73.395 € | 23.788 € | 47.537 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 339 cu in | 268 cu in | 378 cu in | 279 cu in | |
![]() | |||||
Maximum power | 317 hp | 455 hp | 426 hp | 320 hp | |