show best specs | ||||
![]() | ||||
Price
![]() | 22.941 € | 24.655 € | 28.919 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 211 cu in | 238 cu in | 183 cu in | |
![]() | ||||
Maximum power | 268 hp | 227 hp | 270 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 22.941 € | 24.655 € | 28.919 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 211 cu in | 238 cu in | 183 cu in | |
![]() | ||||
Maximum power | 268 hp | 227 hp | 270 hp | |