show best specs | |||||
![]() | |||||
Price
![]() | 21.051 € | 17.813 € | 18.943 € | 17.796 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 213 cu in | 293 cu in | 223 cu in | 241 cu in | |
![]() | |||||
Maximum power | 265 hp | 279 hp @ 5200 rpm | 242 hp | 260 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 21.051 € | 17.813 € | 18.943 € | 17.796 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | V 8 | ||||
![]() | |||||
Displacement | 213 cu in | 293 cu in | 223 cu in | 241 cu in | |
![]() | |||||
Maximum power | 265 hp | 279 hp @ 5200 rpm | 242 hp | 260 hp | |