show best specs | ||||
![]() | ||||
Price
![]() | 16.514 € | 16.618 € | 15.097 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 144 cu in | 152 cu in | 144 cu in | |
![]() | ||||
Maximum power | 172 hp | 171 hp | 175 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 16.514 € | 16.618 € | 15.097 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 144 cu in | 152 cu in | 144 cu in | |
![]() | ||||
Maximum power | 172 hp | 171 hp | 175 hp | |