show best specs | ||||
![]() | ||||
Price
![]() | 21.027 € | 20.108 € | 20.719 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | V 8 | ||
![]() | ||||
Displacement | 281 cu in | 293 cu in | 293 cu in | |
![]() | ||||
Maximum power | 225 hp | 279 hp @ 5200 rpm | 279 hp @ 5200 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 21.027 € | 20.108 € | 20.719 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | V 8 | ||
![]() | ||||
Displacement | 281 cu in | 293 cu in | 293 cu in | |
![]() | ||||
Maximum power | 225 hp | 279 hp @ 5200 rpm | 279 hp @ 5200 rpm | |